JEE Main 2019 Paper with Answer & Paper with Solutions
| Date | Shift | Physics | Chemistry | Maths |
| 09/01/2019 | Shift 1 (9:30 AM – 12:30 PM) | Download | Download | Download |
| Shift 2 (2:30 PM – 05:30 PM) | Download | Download | Download | |
| 10/01/2019 | Shift 1 (9:30 AM – 12:30 PM) | Download | Download | Download |
| Shift 2 (2:30 PM – 05:30 PM) | Download | Download | Download | |
| 11/01/2019 | Shift 1 (9:30 AM – 12:30 PM) | Download | Download | Download |
| Shift 2 (2:30 PM – 05:30 PM) | Download | Download | Download | |
| 12/01/2019 | Shift 1 (9:30 AM – 12:30 PM) | Download | Download | Download |
| Shift 2 (2:30 PM – 05:30 PM) | Download | Download | Download |
- Electric Flux Through Open and Closed Surfaces: Comparison Problems
- When Gauss Law Simplifies an Electric Field Problem
- Numerical Problems Based on Ampere’s Circuital Law for Class 12 Physics
- Numerical Problems Based on Current Carrying Circular Loops for Class 12 Physics
- Numerical Problems Based on Applications of Biot-Savart Law for Class 12 Physics
